Tax Structure
Retail Sales Tax Rates:
| Sedgwick County | 2% |
| Julesburg | 1% |
| Ovid | 1% |
| Sedgwick | 1% |
Property Tax
The 2008 assessment rate for residential property, as determined by the Colorado Legislature is 7.96%. Residential property is assessed at 7.96% of its appraised market value. All other property (commercial, agriculturral, personal, state assessed, and severed minerals) is assessed at 29%.
County Levies
| Fund | Valuation | Levy | Revenue |
| County General Fund | $57,858,818 | 20.579 | $1,190,677 |
| Contingent Fund | $57,858,818 | 0.00 | $0 |
| Road & Bridge Fund | $57,858,818 | 8.00 | $462,871 |
| Public Hospital Fund | $57,858,818 | 3.00 | $173,576 |
| Human Service Fund | $57,858,818 | 1.500 | $86,788 |
| TOTAL | $57,858,818 | 33.079 | $1,913,912 |
School Districts
| Fund | Valuation | Levy | Revenue |
| RE-1 | $27,640,054 | 27.023 | $746,917 |
| RE-1J | $74,871 | 31.253 | $2,340 |
| RE-2J | $729,749 | 26.622 | $19,427 |
| RE-3 | $29,414,144 | 25.451 | $748,619 |
Towns
| Fund | Valuation | Levy | Revenue |
| Julesburg | $6,056,846 | 40.941 | $247,973 |
| Ovid | $1,091,434 | 29.168 | $31,835 |
| Sedgwick | $508,340 | 27.213 | $13,833 |
Cemetery Districts
| Fund | Valuation | Levy | Revenue |
| Julesburg | $26,502,276 | 0.800 | $21,202 |
| Ovid | $15,111,922 | 0.541 | $8,176 |
| Sedgwick | $16,244,620 | 0.267 | $4,337 |
Fire Protection Districts
| Fund | Valuation | Levy | Revenue |
| Julesburg | $17,496,955 | 1.521 | $26,613 |
| Ovid | $13,676,891 | 1.709 | $23,374 |
| Sedgwick | $14,699,566 | 3.612 | $53,095 |
| Holyoke | $1,138,388 | 1.745 | $1,986 |
| Haxtun | $285,985 | 1.163 | $333 |
| Fairy Dell | $1,488,773 | 2.214 | $3,296 |
